This is an interest bearing term deposit denominated in a major foreign currency, which enables organisations trading internationally to deposit funds for a fixed period at competitive foreign currency interest rates.
The facility can be used for investment, or the payment of future trade commitments. Minimum Conditions may apply.
Key Benefits
- Term deposit provides the flexibility to net foreign currency transactions or to invest at foreign currency interest rates for either investment or trading opportunities for a fixed period.
- This facility is safe, convenient and predictable as it provides a form of short-to-long term investment with a fixed interest rate.
- A term deposit generates interest whilst at the same time preserving intact those funds that are earmarked for future commitments.
- Available in United States Dollars (USD), Great British Pounds (GBP), Euro (EUR) and Swiss Francs (CHF)
USD Deposit | 1 mth | 2 mths | 3 mths | 4 mths | 5 mths | 6 mths |
---|---|---|---|---|---|---|
$0 - $1,999 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
$2,000-$9,999 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
$10,000-$49,999 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
$50,000-$99,999 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
$100,000-$250,000 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
GBP Deposit | 1 mth | 2 mths | 3 mths | 4 mths | 5 mths | 6 mths |
---|---|---|---|---|---|---|
$0-$4,999 | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 |
$5,000-$49,999 | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 |
$50,000-$99,999 | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 |
$100,000-$250,000 | 0.25 | 0.25 | 0.50 | 0.50 | 0.50 | 0.50 |
EUR Deposit | 1 mth | 2 mths | 3 mths | 4 mths | 5 mths | 6 mths |
---|---|---|---|---|---|---|
$0-$9,999 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
$10,000-$49,999 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
$50,000-$99,999 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
$100,000-$250,000 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
CHF Deposit | 1 mth | 2 mths | 3 mths | 4 mths | 5 mths | 6 mths |
---|---|---|---|---|---|---|
$0-$9,999 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
$10,000-$49,999 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
$50,000-$99,999 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
$100,000-$250,000 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Note
- Terms and conditions apply.
- Rates subject to change without notice.
- The issuer of these products is Arab Bank Australia Limited.