Our Foreign Currency Statement Account provides a great blend of access and interest.
Key Benefits
- Available in United States Dollars (USD), Great British Pounds (GBP), Euro (EUR) and Swiss Francs (CHF)
- Minimum opening deposit A$50
- Competitive interest rates paid
- Interest is calculated daily
- Interest is paid monthly
- Statements are supplied quarterly
- Access via our internet banking service aba.online
Information on the Target Market Determination for this product can be found here.
| USD | Interest Rate |
|---|---|
| $0-$1,999 | 0.05 |
| $2,000-$9,999 | 0.05 |
| $10,000-$49,999 | 0.10 |
| $50,000-$99,999 | 0.25 |
| $100,000-$250,000 | 0.25 |
| GBP | Interest Rate |
|---|---|
| $0-$4,999 | 0.25 |
| $5,000-$49,999 | 0.25 |
| $50,000-$99,999 | 0.25 |
| $100,000-$250,000 | 0.25 |
| EUR | Interest Rate |
|---|---|
| $0-$9,999 | 0.01 |
| $10,000-$49,999 | 0.01 |
| $50,000-$99,999 | 0.01 |
| $100,000-$250,000 | 0.01 |
| CHF | Interest Rate |
|---|---|
| $0-$9,999 | 0.01 |
| $10,000-$49,999 | 0.01 |
| $50,000-$99,999 | 0.01 |
| $100,000-$250,000 | 0.01 |
Note
- Terms and conditions apply.
- Rates subject to change without notice.
- The issuer of these products is Arab Bank Australia Limited.