Rates: Term Deposit Print E-mail

 

Effective Date: 17 January 2012
Term (mths) $0 - $1,999 $2,000 - $4,999 $5,000 - $9,999 $10,000 - $49,999 $50,000 - $99,999 $100,000 - $499,999  
1 1.70 4.20 4.20 4.20 4.20 4.20
2 2.00 4.50 4.50 4.50 4.50 4.50
3 3.05 5.75 5.75 5.75 5.75 5.75
4 3.05 5.50 5.50 5.50 5.50 5.50
5 3.70 5.30 5.30 5.30 5.30 5.30
6 3.25 5.30 5.30 5.30 5.30 5.30
9 3.85 5.30 5.30 5.30 5.30 5.30
12 3.30 5.30 5.30 5.30 5.30 5.30
24 5.50 5.50 5.50 5.50 5.50 5.50
36 6.00 6.00 6.00 6.00 6.00 6.00
48 5.60 5.60 5.60 5.60 5.60 5.60
60 6.00 6.00 6.00 6.00 6.006.00


Interest is accrued daily on the total daily deposit balances, and will be paid on the maturity date of the deposit if the term deposit is less than two years. Customers with deposits of two years or more will have their interest paid annually.

All rates are in Australian Dollars unless otherwise stated.
Rates subject to change without notice.
Whilst every effort is taken to ensure that rates are up to date, Arab Bank Australia takes no responsibility for errors herein.
All interest rates are % per annum.

 
To the extent that any material on this page could be construed as advertising or promotional material for our products, a Product Disclosure Statement (PDS) is available on this website, and should be considered before making any decision on these products.